Close
Help
Login
Staff Login
Register
FR
0
Selected
Invert selection
Deselect all
Deselect all
Add to Cart
Click here to refresh results
Click here to refresh results
Go to Login page
Hide details
Conceptually similar
CP173301474 | Climate change boosted Helene's deadly rain and wind and scientists warn of more such monsters
CP174948715 | Climate change made heat and dryness that fueled Iberian wildfires 40 times more likely, study finds
CP173442311 | Climate change is making extreme downpours in Spain heavier and more likely, scientists say
CP174546997 | In India, Indigenous women and their 'dream maps' seek to protect lands from climate change
CP175122610 | Solar and wind power increased faster than electricity demand in first half of 2025, report says
CP174914818 | Scientists give harsh grades to Trump administration work aimed at undoing a key climate finding
CP173295290 | An unusual hurricane season goes from ultra quiet to record busy and spawns Helene and Milton
CP175225322 | Jamaica braces for catastrophic winds and flooding as Hurricane Melissa approaches
CP174344147 | How can climate change cause both rain and drought?
CP126536021 | Wind and rain from Hurricane Elsa reach Tampa Bay
Climate change boosted Hurricane Melissa's destructive winds and rain, analysis finds
An analysis from World Weather Attribution reports human-caused climate change intensified the winds and rainfall unleashed by Hurricane Melissa in the Caribbean. (Produced by Julián Trejo Bax)
Actions
Add to collection
Add to cart
Information
Source name:
The Associated Press
Unique identifier:
CP175268282
Legacy Identifier:
b9dc290f639f4563bbf2c767782d216d
Type:
Video
Duration:
1m23s
Dimensions:
1920px × 1080px 102.20 MB
Usage rights:
Digital platform use only. Broadcast rights and editing of content prohibited.
Create Date:
11/6/2025 5:02:03 AM
Display aspect ratio:
16:9