Close
Help
Login
Staff Login
Register
FR
0
Selected
Invert selection
Deselect all
Deselect all
Add to Cart
Click here to refresh results
Click here to refresh results
Go to Login page
Hide details
Conceptually similar
CP175315022 | Wall Street scrambles back from a big morning loss as Nvidia and bitcoin swing
CP175337287 | Wall Street swings through another jarring day as worries about too-high prices dog Nvidia, bitcoin
CP174848016 | Wall Street drifts mostly lower as stock markets worldwide take Trump's new tariffs in stride
CP174268959 | Wall Street sells off as tariff whiplash and falling AI stocks send Nasdaq more than 10% below record
CP174470141 | Wall Street’s rally roars into a 3rd day as companies’ profits keep piling up, for now at least
CP175292938 | Nvidia and Big Tech rally to help Wall Street recover most of last week's drop
CP174462152 | Wall Street rallies and recovers Monday's losses as the dollar and US bond market steady
CP174673493 | Wall Street recovers from Friday's shock as US stocks rise and oil prices ease
CP174458123 | Wall Street and the dollar tumble as investors retreat further from the U.S., AP Explains
CP174696078 | Oil prices flip-flop and US stocks drift as Wall Street waits for Iran's reaction to US strikes
Wall Street slips as Nvidia, bitcoin and other stars keep falling
The U.S. stock market is slipping again on Tuesday, following a global sell-off. The struggles are a sharp turnaround from the months of relentless rallying for the U.S. stock market since April, when it sold off after President Donald Trump shocked the world with stiff tariffs.
Actions
Add to collection
Add to cart
Information
Source name:
The Associated Press
Unique identifier:
CP175335211
Legacy Identifier:
faed2c9b3f1c442bb150dfa535e5303d
Type:
Video
Duration:
45s
Dimensions:
1920px × 1080px 55.21 MB
Usage rights:
Digital platform use only. Broadcast rights and editing of content prohibited.
Create Date:
11/18/2025 3:08:01 PM
Display aspect ratio:
16:9