Close
Help
Login
Staff Login
Register
FR
0
Selected
Invert selection
Deselect all
Deselect all
Add to Cart
Click here to refresh results
Click here to refresh results
Go to Login page
Hide details
Conceptually similar
CP174891916 | Texas House approves new congressional maps that favor GOP in 2026 midterms
CP175265749 | California GOP sues to block new congressional maps, claiming unconstitutional gerrymandering
CP174882251 | Texas Democrats return to Capitol for Republicans’ US House map overhaul as California counters
CP175125638 | AP Explains: California votes on new maps that could swing US House control, check Trump's power
CP13157713 | Democrats Use Forum to Address Iowa Voters
CP174847398 | Texas lawmakers breaking quorum backed by fellow Democrats in California
CP174895132 | California Gov. Newsom signs legislation calling special election on redrawn congressional map
CP174928217 | Texas governor signs new voting map pushed by Trump to gain five GOP seats in Congress in 2026
CP173376181 | Democratic-leaning voters in Michigan consider withholding support due to White House’s war policy
CP174848861 | Texas House falls short of quorum after Democrats leave state to prevent Trump-backed redraw of maps
California voters approve new US House map to boost Democrats in 2026
California voters approved new congressional district boundaries Tuesday, delivering a victory for Democrats in the state-by-state redistricting battle that will help determine which party wins control of the U.S. House in 2026
Actions
Add to collection
Add to cart
Information
Source name:
The Associated Press
Unique identifier:
CP175263402
Legacy Identifier:
23255cf95f614da4b9734f317a38c324
Type:
Video
Duration:
1m4s
Dimensions:
1920px × 1080px 78.99 MB
Usage rights:
Digital platform use only. Broadcast rights and editing of content prohibited.
Create Date:
11/5/2025 5:16:03 AM
Display aspect ratio:
16:9